new gear ratio into hdv file

Discussion in 'Car Modding' started by Slow Motion, Nov 19, 2014.

  1. Slow Motion

    Slow Motion Registered

    Joined:
    Aug 14, 2012
    Messages:
    2,851
    Likes Received:
    6,745
    ??? Not able to understand, sorry! My data seems to be exactly with the same structure as yours. What don't I see?
     
  2. redapg

    redapg Registered

    Joined:
    Jan 16, 2012
    Messages:
    4,024
    Likes Received:
    2,883

    Look at this set from you for the 5th gear and focus on the numbers that i have made bold ;):

    Gear5Range=(0,0,8)
    Gear5Special=(0,,,"28,34") // 1.251
    Gear5Special=(1,,,"28,33") // 1.210
    Gear3Special=(2,,,"29,33") // 1.183
    Gear2Special=(3,,,"29,32") // 1.153
    Gear2Special=(4,,,"30,32") // 1.123
    Gear2Special=(5,,,"30,31") // 1.082
    Gear2Special=(6,,,"31,31") // 1.044
    Gear2Special=(7,,,"31,30") // 1.000
    Gear5Setting=0

    You've set Gear2Special and Gear3Special entries into the set of the 5th gear, that can not work, because you have them set for the 4th and 3rd gear too.
    For the 5th gear ONLY have to be Gear5Special-entries, for the 4th gear only Gear4Special-entries and so on.
    So it has to look like this for e.g. the 5th gear:
    Gear5Range=(0,0,8)
    Gear5Special=(0,,,"28,34") // 1.251
    Gear5Special=(1,,,"28,33") // 1.210
    Gear5Special=(2,,,"29,33") // 1.183
    Gear5Special=(3,,,"29,32") // 1.153
    Gear5Special=(4,,,"30,32") // 1.123
    Gear5Special=(5,,,"30,31") // 1.082
    Gear5Special=(6,,,"31,31") // 1.044
    Gear5Special=(7,,,"31,30") // 1.000
    Gear5Setting=0
     
  3. Slow Motion

    Slow Motion Registered

    Joined:
    Aug 14, 2012
    Messages:
    2,851
    Likes Received:
    6,745
    grrrrrrrrrrrrrrrrrrrrrrrrrrr ahahahahah blind as a bat, copy and past and make the mistakes! I'm really sorry to have wasted your time and happy to have understood the mystery, LOL

    EDIT: finally it works, obviously!
     
  4. redapg

    redapg Registered

    Joined:
    Jan 16, 2012
    Messages:
    4,024
    Likes Received:
    2,883
  5. lordpantsington

    lordpantsington Registered

    Joined:
    Oct 5, 2010
    Messages:
    849
    Likes Received:
    79
    :eek: Sorry. It was a bit late, I took it quite literally.
    I've got a reverse look up chart for gear ratios up to 40, 80 the only time 1.870 occurs while rounding to 3 decimal places is 23,43. Anything more than about 40, 50 seems impractical.

    The 3rd and 4th ratios I pulled from part listings on fvd.de. I doubt it is coincidental they match the mfg listed ratios. The other teeth I listed I counted, manually, by editing an image/section of the full resolution version of this: https://photos.stuttcars.info/upload/2013/02/10/carrera-gt-84-copyright-porsche.jpg

    That pic is from the Carrera GT, Correct.

    I've got a feeler out that might come back with the rest of the counts, but I wouldn't get my hopes up. I also ran search through google patents, but got nothing. Running out of leads. I think your best bet is to find a copy of the workshop manual. This may help you: http://www.puffofsmokeracing.com/Cars/porsche/PET/980/
     
  6. redapg

    redapg Registered

    Joined:
    Jan 16, 2012
    Messages:
    4,024
    Likes Received:
    2,883
    Thank you for the link with informations.

    I will have a look at the workshop manual later. :)

    Another thing is, that the Carrera GT in the gearbox has an additional translation to reduce the rotation of the gears, which has to be taken into account too.

    And is this downloadable somewhere?
     
  7. lordpantsington

    lordpantsington Registered

    Joined:
    Oct 5, 2010
    Messages:
    849
    Likes Received:
    79
    It is not available, honestly it is just something I threw together as a Open Office spreadsheet. Not really fit for public consumption, yet?
    If the angle drive gearset (#2 in that pic) is 1:1, then you can use bevel to simulate the drop gear (#4).
     
  8. redapg

    redapg Registered

    Joined:
    Jan 16, 2012
    Messages:
    4,024
    Likes Received:
    2,883
    Sorry i don't understand exactly what you mean. (see my Signature ;))

    But i think, when i calculate all in my informations included values, that the ratio of the additional translation shaft is already included. Because with that values i get the 330 KM/h.

    And with the spreadsheet...is OK :)

    I will try to create one with excel, trying to include max engine rpm and tire-sizes, to see what max speed i would get (if the engine has enough power). I hope i have enough skills with excel. :D
     
  9. redapg

    redapg Registered

    Joined:
    Jan 16, 2012
    Messages:
    4,024
    Likes Received:
    2,883
    Excel isn't my friend :D.

    But i remembered that i started a webpage with a calculation-table some time ago.
    Did find it and uploaded it after some "facelifting".

    Maybe you can visit it, try it out and give some feedback?

    You can find it HERE
     
  10. lordpantsington

    lordpantsington Registered

    Joined:
    Oct 5, 2010
    Messages:
    849
    Likes Received:
    79
    Site looks good, it would be nice to be able to set rounding precision, and have an option for localization (1.870 vs 1,870), I can see it being handy for the community.

    Found this, not sure how valid it is:
    http://www.kfz-tech.de/Programme/GG...k/Wechselgetriebe/PorscheCarreraGTGetr010.gif

    Judging by the sizes on that pic, this seems about right:
    15,48
    23,43
    25,34
    28,30
    30,27
    32,24

    I'd love to look at the data used to make that drawing.


    This is what I had in my spreadsheet, a lot of the values using less than a 4 toothed gear should probably be purged.
    Code:
    0.025	40	1
    0.026	39	1
    0.026	38	1
    0.027	37	1
    0.028	36	1
    0.029	35	1
    0.029	34	1
    0.030	33	1
    0.031	32	1
    0.032	31	1
    0.033	30	1
    0.034	29	1
    0.036	28	1
    0.037	27	1
    0.038	26	1
    0.040	25	1
    0.042	24	1
    0.043	23	1
    0.045	22	1
    0.048	21	1
    0.050	20	1
    0.050	40	2
    0.051	39	2
    0.053	19	1
    0.053	38	2
    0.054	37	2
    0.056	18	1
    0.056	36	2
    0.057	35	2
    0.059	17	1
    0.059	34	2
    0.061	33	2
    0.063	16	1
    0.063	32	2
    0.065	31	2
    0.067	15	1
    0.067	30	2
    0.069	29	2
    0.071	14	1
    0.071	28	2
    0.074	27	2
    0.075	40	3
    0.077	13	1
    0.077	26	2
    0.077	39	3
    0.079	38	3
    0.080	25	2
    0.081	37	3
    0.083	12	1
    0.083	24	2
    0.083	36	3
    0.086	35	3
    0.087	23	2
    0.088	34	3
    0.091	11	1
    0.091	22	2
    0.091	33	3
    0.094	32	3
    0.095	21	2
    0.097	31	3
    0.100	10	1
    0.100	20	2
    0.100	30	3
    0.100	40	4
    0.103	39	4
    0.103	29	3
    0.105	19	2
    0.105	38	4
    0.107	28	3
    0.108	37	4
    0.111	9	1
    0.111	18	2
    0.111	27	3
    0.111	36	4
    0.114	35	4
    0.115	26	3
    0.118	17	2
    0.118	34	4
    0.120	25	3
    0.121	33	4
    0.125	8	1
    0.125	16	2
    0.125	24	3
    0.125	32	4
    0.125	40	5
    0.128	39	5
    0.129	31	4
    0.130	23	3
    0.132	38	5
    0.133	15	2
    0.133	30	4
    0.135	37	5
    0.136	22	3
    0.138	29	4
    0.139	36	5
    0.143	7	1
    0.143	14	2
    0.143	21	3
    0.143	28	4
    0.143	35	5
    0.147	34	5
    0.148	27	4
    0.150	20	3
    0.150	40	6
    0.152	33	5
    0.154	13	2
    0.154	26	4
    0.154	39	6
    0.156	32	5
    0.158	19	3
    0.158	38	6
    0.160	25	4
    0.161	31	5
    0.162	37	6
    0.167	6	1
    0.167	12	2
    0.167	18	3
    0.167	24	4
    0.167	30	5
    0.167	36	6
    0.171	35	6
    0.172	29	5
    0.174	23	4
    0.175	40	7
    0.176	17	3
    0.176	34	6
    0.179	28	5
    0.179	39	7
    0.182	11	2
    0.182	22	4
    0.182	33	6
    0.184	38	7
    0.185	27	5
    0.188	16	3
    0.188	32	6
    0.189	37	7
    0.190	21	4
    0.192	26	5
    0.194	31	6
    0.194	36	7
    0.200	5	1
    0.200	10	2
    0.200	15	3
    0.200	20	4
    0.200	25	5
    0.200	30	6
    0.200	35	7
    0.200	40	8
    0.205	39	8
    0.206	34	7
    0.207	29	6
    0.208	24	5
    0.211	19	4
    0.211	38	8
    0.212	33	7
    0.214	14	3
    0.214	28	6
    0.216	37	8
    0.217	23	5
    0.219	32	7
    0.222	9	2
    0.222	18	4
    0.222	27	6
    0.222	36	8
    0.225	40	9
    0.226	31	7
    0.227	22	5
    0.229	35	8
    0.231	13	3
    0.231	26	6
    0.231	39	9
    0.233	30	7
    0.235	17	4
    0.235	34	8
    0.237	38	9
    0.238	21	5
    0.240	25	6
    0.241	29	7
    0.242	33	8
    0.243	37	9
    0.250	4	1
    0.250	8	2
    0.250	12	3
    0.250	16	4
    0.250	20	5
    0.250	24	6
    0.250	28	7
    0.250	32	8
    0.250	36	9
    0.250	40	10
    0.256	39	10
    0.257	35	9
    0.258	31	8
    0.259	27	7
    0.261	23	6
    0.263	19	5
    0.263	38	10
    0.265	34	9
    0.267	15	4
    0.267	30	8
    0.269	26	7
    0.270	37	10
    0.273	11	3
    0.273	22	6
    0.273	33	9
    0.275	40	11
    0.276	29	8
    0.278	18	5
    0.278	36	10
    0.280	25	7
    0.281	32	9
    0.282	39	11
    0.286	7	2
    0.286	14	4
    0.286	21	6
    0.286	28	8
    0.286	35	10
    0.289	38	11
    0.290	31	9
    0.292	24	7
    0.294	17	5
    0.294	34	10
    0.296	27	8
    0.297	37	11
    0.300	10	3
    0.300	20	6
    0.300	30	9
    0.300	40	12
    0.303	33	10
    0.304	23	7
    0.306	36	11
    0.308	13	4
    0.308	26	8
    0.308	39	12
    0.310	29	9
    0.313	16	5
    0.313	32	10
    0.314	35	11
    0.316	19	6
    0.316	38	12
    0.318	22	7
    0.320	25	8
    0.321	28	9
    0.323	31	10
    0.324	34	11
    0.324	37	12
    0.325	40	13
    0.333	3	1
    0.333	6	2
    0.333	9	3
    0.333	12	4
    0.333	15	5
    0.333	18	6
    0.333	21	7
    0.333	24	8
    0.333	27	9
    0.333	30	10
    0.333	33	11
    0.333	36	12
    0.333	39	13
    0.342	38	13
    0.343	35	12
    0.344	32	11
    0.345	29	10
    0.346	26	9
    0.348	23	8
    0.350	20	7
    0.350	40	14
    0.351	37	13
    0.353	17	6
    0.353	34	12
    0.355	31	11
    0.357	14	5
    0.357	28	10
    0.359	39	14
    0.360	25	9
    0.361	36	13
    0.364	11	4
    0.364	22	8
    0.364	33	12
    0.367	30	11
    0.368	19	7
    0.368	38	14
    0.370	27	10
    0.371	35	13
    0.375	8	3
    0.375	16	6
    0.375	24	9
    0.375	32	12
    0.375	40	15
    0.378	37	14
    0.379	29	11
    0.381	21	8
    0.382	34	13
    0.385	13	5
    0.385	26	10
    0.385	39	15
    0.387	31	12
    0.389	18	7
    0.389	36	14
    0.391	23	9
    0.393	28	11
    0.394	33	13
    0.395	38	15
    0.400	5	2
    0.400	10	4
    0.400	15	6
    0.400	20	8
    0.400	25	10
    0.400	30	12
    0.400	35	14
    0.400	40	16
    0.405	37	15
    0.406	32	13
    0.407	27	11
    0.409	22	9
    0.410	39	16
    0.412	17	7
    0.412	34	14
    0.414	29	12
    0.417	12	5
    0.417	24	10
    0.417	36	15
    0.419	31	13
    0.421	19	8
    0.421	38	16
    0.423	26	11
    0.424	33	14
    0.425	40	17
    0.429	7	3
    0.429	14	6
    0.429	21	9
    0.429	28	12
    0.429	35	15
    0.432	37	16
    0.433	30	13
    0.435	23	10
    0.436	39	17
    0.438	16	7
    0.438	32	14
    0.440	25	11
    0.441	34	15
    0.444	9	4
    0.444	18	8
    0.444	27	12
    0.444	36	16
    0.447	38	17
    0.448	29	13
    0.450	20	9
    0.450	40	18
    0.452	31	14
    0.455	11	5
    0.455	22	10
    0.455	33	15
    0.457	35	16
    0.458	24	11
    0.459	37	17
    0.462	13	6
    0.462	26	12
    0.462	39	18
    0.464	28	13
    0.467	15	7
    0.467	30	14
    0.469	32	15
    0.471	17	8
    0.471	34	16
    0.472	36	17
    0.474	19	9
    0.474	38	18
    0.475	40	19
    0.476	21	10
    0.478	23	11
    0.480	25	12
    0.481	27	13
    0.483	29	14
    0.484	31	15
    0.485	33	16
    0.486	35	17
    0.486	37	18
    0.487	39	19
    0.500	2	1
    0.500	4	2
    0.500	6	3
    0.500	8	4
    0.500	10	5
    0.500	12	6
    0.500	14	7
    0.500	16	8
    0.500	18	9
    0.500	20	10
    0.500	22	11
    0.500	24	12
    0.500	26	13
    0.500	28	14
    0.500	30	15
    0.500	32	16
    0.500	34	17
    0.500	36	18
    0.500	38	19
    0.500	40	20
    0.513	39	20
    0.514	37	19
    0.514	35	18
    0.515	33	17
    0.516	31	16
    0.517	29	15
    0.519	27	14
    0.520	25	13
    0.522	23	12
    0.524	21	11
    0.525	40	21
    0.526	19	10
    0.526	38	20
    0.528	36	19
    0.529	17	9
    0.529	34	18
    0.531	32	17
    0.533	15	8
    0.533	30	16
    0.536	28	15
    0.538	13	7
    0.538	26	14
    0.538	39	21
    0.541	37	20
    0.542	24	13
    0.543	35	19
    0.545	11	6
    0.545	22	12
    0.545	33	18
    0.548	31	17
    0.550	20	11
    0.550	40	22
    0.552	29	16
    0.553	38	21
    0.556	9	5
    0.556	18	10
    0.556	27	15
    0.556	36	20
    0.559	34	19
    0.560	25	14
    0.563	16	9
    0.563	32	18
    0.564	39	22
    0.565	23	13
    0.567	30	17
    0.568	37	21
    0.571	7	4
    0.571	14	8
    0.571	21	12
    0.571	28	16
    0.571	35	20
    0.575	40	23
    0.576	33	19
    0.577	26	15
    0.579	19	11
    0.579	38	22
    0.581	31	18
    0.583	12	7
    0.583	24	14
    0.583	36	21
    0.586	29	17
    0.588	17	10
    0.588	34	20
    0.590	39	23
    0.591	22	13
    0.593	27	16
    0.594	32	19
    0.595	37	22
    0.600	5	3
    0.600	10	6
    0.600	15	9
    0.600	20	12
    0.600	25	15
    0.600	30	18
    0.600	35	21
    0.600	40	24
    0.605	38	23
    0.606	33	20
    0.607	28	17
    0.609	23	14
    0.611	18	11
    0.611	36	22
    0.613	31	19
    0.615	13	8
    0.615	26	16
    0.615	39	24
    0.618	34	21
    0.619	21	13
    0.621	29	18
    0.622	37	23
    0.625	8	5
    0.625	16	10
    0.625	24	15
    0.625	32	20
    0.625	40	25
    0.629	35	22
    0.630	27	17
    0.632	19	12
    0.632	38	24
    0.633	30	19
    0.636	11	7
    0.636	22	14
    0.636	33	21
    0.639	36	23
    0.640	25	16
    0.641	39	25
    0.643	14	9
    0.643	28	18
    0.645	31	20
    0.647	17	11
    0.647	34	22
    0.649	37	24
    0.650	20	13
    0.650	40	26
    0.652	23	15
    0.654	26	17
    0.655	29	19
    0.656	32	21
    0.657	35	23
    0.658	38	25
    0.667	3	2
    0.667	6	4
    0.667	9	6
    0.667	12	8
    0.667	15	10
    0.667	18	12
    0.667	21	14
    0.667	24	16
    0.667	27	18
    0.667	30	20
    0.667	33	22
    0.667	36	24
    0.667	39	26
    0.675	40	27
    0.676	37	25
    0.676	34	23
    0.677	31	21
    0.679	28	19
    0.680	25	17
    0.682	22	15
    0.684	19	13
    0.684	38	26
    0.686	35	24
    0.688	16	11
    0.688	32	22
    0.690	29	20
    0.692	13	9
    0.692	26	18
    0.692	39	27
    0.694	36	25
    0.696	23	16
    0.697	33	23
    0.700	10	7
    0.700	20	14
    0.700	30	21
    0.700	40	28
    0.703	37	26
    0.704	27	19
    0.706	17	12
    0.706	34	24
    0.708	24	17
    0.710	31	22
    0.711	38	27
    0.714	7	5
    0.714	14	10
    0.714	21	15
    0.714	28	20
    0.714	35	25
    0.718	39	28
    0.719	32	23
    0.720	25	18
    0.722	18	13
    0.722	36	26
    0.724	29	21
    0.725	40	29
    0.727	11	8
    0.727	22	16
    0.727	33	24
    0.730	37	27
    0.731	26	19
    0.733	15	11
    0.733	30	22
    0.735	34	25
    0.737	19	14
    0.737	38	28
    0.739	23	17
    0.741	27	20
    0.742	31	23
    0.743	35	26
    0.744	39	29
    0.750	4	3
    0.750	8	6
    0.750	12	9
    0.750	16	12
    0.750	20	15
    0.750	24	18
    0.750	28	21
    0.750	32	24
    0.750	36	27
    0.750	40	30
    0.757	37	28
    0.758	33	25
    0.759	29	22
    0.760	25	19
    0.762	21	16
    0.763	38	29
    0.765	17	13
    0.765	34	26
    0.767	30	23
    0.769	13	10
    0.769	26	20
    0.769	39	30
    0.771	35	27
    0.773	22	17
    0.774	31	24
    0.775	40	31
    0.778	9	7
    0.778	18	14
    0.778	27	21
    0.778	36	28
    0.781	32	25
    0.783	23	18
    0.784	37	29
    0.786	14	11
    0.786	28	22
    0.788	33	26
    0.789	19	15
    0.789	38	30
    0.792	24	19
    0.793	29	23
    0.794	34	27
    0.795	39	31
    0.800	5	4
    0.800	10	8
    0.800	15	12
    0.800	20	16
    0.800	25	20
    0.800	30	24
    0.800	35	28
    0.800	40	32
    0.806	36	29
    0.806	31	25
    0.808	26	21
    0.810	21	17
    0.811	37	30
    0.813	16	13
    0.813	32	26
    0.815	27	22
    0.816	38	31
    0.818	11	9
    0.818	22	18
    0.818	33	27
    0.821	39	32
    0.821	28	23
    0.824	17	14
    0.824	34	28
    0.825	40	33
    0.826	23	19
    0.828	29	24
    0.829	35	29
    0.833	6	5
    0.833	12	10
    0.833	18	15
    0.833	24	20
    0.833	30	25
    0.833	36	30
    0.838	37	31
    0.839	31	26
    0.840	25	21
    0.842	19	16
    0.842	38	32
    0.844	32	27
    0.846	13	11
    0.846	26	22
    0.846	39	33
    0.848	33	28
    0.850	20	17
    0.850	40	34
    0.852	27	23
    0.853	34	29
    0.857	7	6
    0.857	14	12
    0.857	21	18
    0.857	28	24
    0.857	35	30
    0.861	36	31
    0.862	29	25
    0.864	22	19
    0.865	37	32
    0.867	15	13
    0.867	30	26
    0.868	38	33
    0.870	23	20
    0.871	31	27
    0.872	39	34
    0.875	8	7
    0.875	16	14
    0.875	24	21
    0.875	32	28
    0.875	40	35
    0.879	33	29
    0.880	25	22
    0.882	17	15
    0.882	34	30
    0.885	26	23
    0.886	35	31
    0.889	9	8
    0.889	18	16
    0.889	27	24
    0.889	36	32
    0.892	37	33
    0.893	28	25
    0.895	19	17
    0.895	38	34
    0.897	29	26
    0.897	39	35
    0.900	10	9
    0.900	20	18
    0.900	30	27
    0.900	40	36
    0.903	31	28
    0.905	21	19
    0.906	32	29
    0.909	11	10
    0.909	22	20
    0.909	33	30
    0.912	34	31
    0.913	23	21
    0.914	35	32
    0.917	12	11
    0.917	24	22
    0.917	36	33
    0.919	37	34
    0.920	25	23
    0.921	38	35
    0.923	13	12
    0.923	26	24
    0.923	39	36
    0.925	40	37
    0.926	27	25
    0.929	14	13
    0.929	28	26
    0.931	29	27
    0.933	15	14
    0.933	30	28
    0.935	31	29
    0.938	16	15
    0.938	32	30
    0.939	33	31
    0.941	17	16
    0.941	34	32
    0.943	35	33
    0.944	18	17
    0.944	36	34
    0.946	37	35
    0.947	19	18
    0.947	38	36
    0.949	39	37
    0.950	20	19
    0.950	40	38
    0.952	21	20
    0.955	22	21
    0.957	23	22
    0.958	24	23
    0.960	25	24
    0.962	26	25
    0.963	27	26
    0.964	28	27
    0.966	29	28
    0.967	30	29
    0.968	31	30
    0.969	32	31
    0.970	33	32
    0.971	34	33
    0.971	35	34
    0.972	36	35
    0.973	37	36
    0.974	38	37
    0.974	39	38
    0.975	40	39
    1.000	1	1
    1.000	2	2
    1.000	3	3
    1.000	4	4
    1.000	5	5
    1.000	6	6
    1.000	7	7
    1.000	8	8
    1.000	9	9
    1.000	10	10
    1.000	11	11
    1.000	12	12
    1.000	13	13
    1.000	14	14
    1.000	15	15
    1.000	16	16
    1.000	17	17
    1.000	18	18
    1.000	19	19
    1.000	20	20
    1.000	21	21
    1.000	22	22
    1.000	23	23
    1.000	24	24
    1.000	25	25
    1.000	26	26
    1.000	27	27
    1.000	28	28
    1.000	29	29
    1.000	30	30
    1.000	31	31
    1.000	32	32
    1.000	33	33
    1.000	34	34
    1.000	35	35
    1.000	36	36
    1.000	37	37
    1.000	38	38
    1.000	39	39
    1.000	40	40
    1.025	40	41
    1.026	39	40
    1.026	38	39
    1.027	37	38
    1.028	36	37
    1.029	35	36
    1.029	34	35
    1.030	33	34
    1.031	32	33
    1.032	31	32
    1.033	30	31
    1.034	29	30
    1.036	28	29
    1.037	27	28
    1.038	26	27
    1.040	25	26
    1.042	24	25
    1.043	23	24
    1.045	22	23
    1.048	21	22
    1.050	20	21
    1.050	40	42
    1.051	39	41
    1.053	19	20
    1.053	38	40
    1.054	37	39
    1.056	18	19
    1.056	36	38
    1.057	35	37
    1.059	17	18
    1.059	34	36
    1.061	33	35
    1.063	16	17
    1.063	32	34
    1.065	31	33
    1.067	15	16
    1.067	30	32
    1.069	29	31
    1.071	14	15
    1.071	28	30
    1.074	27	29
    1.075	40	43
    1.077	13	14
    1.077	26	28
    1.077	39	42
    1.079	38	41
    1.080	25	27
    1.081	37	40
    1.083	12	13
    1.083	24	26
    1.083	36	39
    1.086	35	38
    1.087	23	25
    1.088	34	37
    1.091	11	12
    1.091	22	24
    1.091	33	36
    1.094	32	35
    1.095	21	23
    1.097	31	34
    1.100	10	11
    1.100	20	22
    1.100	30	33
    1.100	40	44
    1.103	39	43
    1.103	29	32
    1.105	19	21
    1.105	38	42
    1.107	28	31
    1.108	37	41
    1.111	9	10
    1.111	18	20
    1.111	27	30
    1.111	36	40
    1.114	35	39
    1.115	26	29
    1.118	17	19
    1.118	34	38
    1.120	25	28
    1.121	33	37
    1.125	8	9
    1.125	16	18
    1.125	24	27
    1.125	32	36
    1.125	40	45
    1.128	39	44
    1.129	31	35
    1.130	23	26
    1.132	38	43
    1.133	15	17
    1.133	30	34
    1.135	37	42
    1.136	22	25
    1.138	29	33
    1.139	36	41
    1.143	7	8
    1.143	14	16
    1.143	21	24
    1.143	28	32
    1.143	35	40
    1.147	34	39
    1.148	27	31
    1.150	20	23
    1.150	40	46
    1.152	33	38
    1.154	13	15
    1.154	26	30
    1.154	39	45
    1.156	32	37
    1.158	19	22
    1.158	38	44
    1.160	25	29
    1.161	31	36
    1.162	37	43
    1.167	6	7
    1.167	12	14
    1.167	18	21
    1.167	24	28
    1.167	30	35
    1.167	36	42
    1.171	35	41
    1.172	29	34
    1.174	23	27
    1.175	40	47
    1.176	17	20
    1.176	34	40
    1.179	28	33
    1.179	39	46
    1.182	11	13
    1.182	22	26
    1.182	33	39
    1.184	38	45
    1.185	27	32
    1.188	16	19
    1.188	32	38
    1.189	37	44
    1.190	21	25
    1.192	26	31
    1.194	31	37
    1.194	36	43
    1.200	5	6
    1.200	10	12
    1.200	15	18
    1.200	20	24
    1.200	25	30
    1.200	30	36
    1.200	35	42
    1.200	40	48
    1.205	39	47
    1.206	34	41
    1.207	29	35
    1.208	24	29
    1.211	19	23
    1.211	38	46
    1.212	33	40
    1.214	14	17
    1.214	28	34
    1.216	37	45
    1.217	23	28
    1.219	32	39
    1.222	9	11
    1.222	18	22
    1.222	27	33
    1.222	36	44
    1.225	40	49
    1.226	31	38
    1.227	22	27
    1.229	35	43
    1.231	13	16
    1.231	26	32
    1.231	39	48
    1.233	30	37
    1.235	17	21
    1.235	34	42
    1.237	38	47
    1.238	21	26
    1.240	25	31
    1.241	29	36
    1.242	33	41
    1.243	37	46
    1.250	4	5
    1.250	8	10
    1.250	12	15
    1.250	16	20
    1.250	20	25
    1.250	24	30
    1.250	28	35
    1.250	32	40
    1.250	36	45
    1.250	40	50
    1.256	39	49
    1.257	35	44
    1.258	31	39
    1.259	27	34
    1.261	23	29
    1.263	19	24
    1.263	38	48
    1.265	34	43
    1.267	15	19
    1.267	30	38
    1.269	26	33
    1.270	37	47
    1.273	11	14
    1.273	22	28
    1.273	33	42
    1.276	29	37
    1.278	18	23
    1.278	36	46
    1.280	25	32
    1.281	32	41
    1.282	39	50
    1.286	7	9
    1.286	14	18
    1.286	21	27
    1.286	28	36
    1.286	35	45
    1.289	38	49
    1.290	31	40
    1.292	24	31
    1.294	17	22
    1.294	34	44
    1.296	27	35
    1.297	37	48
    1.300	10	13
    1.300	20	26
    1.300	30	39
    1.303	33	43
    1.304	23	30
    1.306	36	47
    1.308	13	17
    1.308	26	34
    1.310	29	38
    1.313	16	21
    1.313	32	42
    1.314	35	46
    1.316	19	25
    1.316	38	50
    1.318	22	29
    1.320	25	33
    1.321	28	37
    1.323	31	41
    1.324	34	45
    1.324	37	49
    1.333	3	4
    1.333	6	8
    1.333	9	12
    1.333	12	16
    1.333	15	20
    1.333	18	24
    1.333	21	28
    1.333	24	32
    1.333	27	36
    1.333	30	40
    1.333	33	44
    1.333	36	48
    1.343	35	47
    1.344	32	43
    1.345	29	39
    1.346	26	35
    1.348	23	31
    1.350	20	27
    1.351	37	50
    1.353	17	23
    1.353	34	46
    1.355	31	42
    1.357	14	19
    1.357	28	38
    1.360	25	34
    1.361	36	49
    1.364	11	15
    1.364	22	30
    1.364	33	45
    1.367	30	41
    1.368	19	26
    1.370	27	37
    1.371	35	48
    1.375	8	11
    1.375	16	22
    1.375	24	33
    1.375	32	44
    1.379	29	40
    1.381	21	29
    1.382	34	47
    1.385	13	18
    1.385	26	36
    1.387	31	43
    1.389	18	25
    1.389	36	50
    1.391	23	32
    1.393	28	39
    1.394	33	46
    1.400	5	7
    1.400	10	14
    1.400	15	21
    1.400	20	28
    1.400	25	35
    1.400	30	42
    1.400	35	49
    1.406	32	45
    1.407	27	38
    1.409	22	31
    1.412	17	24
    1.412	34	48
    1.414	29	41
    1.417	12	17
    1.417	24	34
    1.419	31	44
    1.421	19	27
    1.423	26	37
    1.424	33	47
    1.429	7	10
    1.429	14	20
    1.429	21	30
    1.429	28	40
    1.429	35	50
    1.433	30	43
    1.435	23	33
    1.438	16	23
    1.438	32	46
    1.440	25	36
    1.441	34	49
    1.444	9	13
    1.444	18	26
    1.444	27	39
    1.448	29	42
    1.450	20	29
    1.452	31	45
    1.455	11	16
    1.455	22	32
    1.455	33	48
    1.458	24	35
    1.462	13	19
    1.462	26	38
    1.464	28	41
    1.467	15	22
    1.467	30	44
    1.469	32	47
    1.471	17	25
    1.471	34	50
    1.474	19	28
    1.476	21	31
    1.478	23	34
    1.480	25	37
    1.481	27	40
    1.483	29	43
    1.484	31	46
    1.485	33	49
    1.500	2	3
    1.500	4	6
    1.500	6	9
    1.500	8	12
    1.500	10	15
    1.500	12	18
    1.500	14	21
    1.500	16	24
    1.500	18	27
    1.500	20	30
    1.500	22	33
    1.500	24	36
    1.500	26	39
    1.500	28	42
    1.500	30	45
    1.500	32	48
    1.515	33	50
    1.516	31	47
    1.517	29	44
    1.519	27	41
    1.520	25	38
    1.522	23	35
    1.524	21	32
    1.526	19	29
    1.529	17	26
    1.531	32	49
    1.533	15	23
    1.533	30	46
    1.536	28	43
    1.538	13	20
    1.538	26	40
    1.542	24	37
    1.545	11	17
    1.545	22	34
    1.548	31	48
    1.550	20	31
    1.552	29	45
    1.556	9	14
    1.556	18	28
    1.556	27	42
    1.560	25	39
    1.563	16	25
    1.563	32	50
    1.565	23	36
    1.567	30	47
    1.571	7	11
    1.571	14	22
    1.571	21	33
    1.571	28	44
    1.577	26	41
    1.579	19	30
    1.581	31	49
    1.583	12	19
    1.583	24	38
    1.586	29	46
    1.588	17	27
    1.591	22	35
    1.593	27	43
    1.600	5	8
    1.600	10	16
    1.600	15	24
    1.600	20	32
    1.600	25	40
    1.600	30	48
    1.607	28	45
    1.609	23	37
    1.611	18	29
    1.613	31	50
    1.615	13	21
    1.615	26	42
    1.619	21	34
    1.621	29	47
    1.625	8	13
    1.625	16	26
    1.625	24	39
    1.630	27	44
    1.632	19	31
    1.633	30	49
    1.636	11	18
    1.636	22	36
    1.640	25	41
    1.643	14	23
    1.643	28	46
    1.647	17	28
    1.650	20	33
    1.652	23	38
    1.654	26	43
    1.655	29	48
    1.667	3	5
    1.667	6	10
    1.667	9	15
    1.667	12	20
    1.667	15	25
    1.667	18	30
    1.667	21	35
    1.667	24	40
    1.667	27	45
    1.667	30	50
