"Login attempt resulted in unknown server response. Login attempt was not successful.

Discussion in 'Technical Archives' started by bwana, Nov 2, 2013.

Thread Status:
Not open for further replies.
  1. bwana

    bwana Registered

    Joined:
    Dec 25, 2011
    Messages:
    2,139
    Likes Received:
    1,040
    This is the message i get when trying to login at launcher .
    RF2 has been working faultlessly until now.

    I have changed email addresses but wouldnt think this would affect login or does it????( I have notified ISI of email address change and awaiting confirmation) ,I havnt changed the email in the email field on login page and checked password with original activation .
    I have no update button and Online races button and developer button are both grey.

    Any ideas a fresh install didnt help.
     
  2. bwana

    bwana Registered

    Joined:
    Dec 25, 2011
    Messages:
    2,139
    Likes Received:
    1,040
    Spotted another thread stating servers (Matchmaker) down ,, most likley my issue
     
  3. Alexfighter

    Alexfighter Registered

    Joined:
    Feb 18, 2012
    Messages:
    2
    Likes Received:
    0
    From Spain:

    Traza a la dirección commerce.rfactor.net [165.225.150.2]
    sobre un máximo de 30 saltos:

    1 1 ms 1 ms <1 ms 192.168.1.1
    2 869 ms 12 ms 12 ms 62.81.125.63.static.user.ono.com [62.81.125.63]
    3 10 ms 9 ms 9 ms 10.115.50.161
    4 12 ms 30 ms 34 ms 10.127.160.1
    5 38 ms 24 ms 19 ms 10.127.10.141
    6 7 ms 9 ms 8 ms 10.254.5.110
    7 735 ms 18 ms 10 ms mad-b1-link.telia.net [213.248.93.21]
    8 26 ms 25 ms 24 ms level3-ic-153208-mad-b2.c.telia.net [80.239.193.122]
    9 179 ms 214 ms 179 ms ae-6-6.ebr1.Paris1.Level3.net [4.69.141.49]
    10 178 ms 177 ms 180 ms ae-83-83.csw3.Paris1.Level3.net [4.69.161.118]
    11 179 ms 181 ms 179 ms ae-82-82.ebr2.Paris1.Level3.net [4.69.161.101]
    12 178 ms 178 ms 178 ms ae-43-43.ebr2.Washington1.Level3.net [4.69.137.58]
    13 179 ms 179 ms 179 ms 4.69.201.90
    14 177 ms 179 ms 177 ms ae-1-100.ebr2.NewYork2.Level3.net [4.69.135.254]
    15 180 ms 179 ms 179 ms 4.69.201.37
    16 178 ms 181 ms 181 ms 4.69.135.185
    17 183 ms 178 ms 178 ms ae-71-71.csw2.SanJose1.Level3.net [4.69.153.6]
    18 178 ms 179 ms 184 ms ae-72-72.ebr2.SanJose1.Level3.net [4.69.153.21]
    19 179 ms 177 ms 178 ms ae-5-5.car1.Oakland1.Level3.net [4.69.134.37]
    20 182 ms 177 ms 177 ms ae-11-11.car2.Oakland1.Level3.net [4.69.134.42]
    21 177 ms 178 ms 179 ms STRONGSPACE.car2.Oakland1.Level3.net [4.71.202.34]
    22 * * * Tiempo de espera agotado para esta solicitud.
    23 * * * Tiempo de espera agotado para esta solicitud.
    24 * * * Tiempo de espera agotado para esta solicitud.
    25 ETC

    It seems something in Oakland went down.
     
  4. 88mphTim

    88mphTim racesimcentral.net

    Joined:
    Sep 23, 2010
    Messages:
    10,840
    Likes Received:
    314
Thread Status:
Not open for further replies.

Share This Page