Howdy Race Fans,
Last week's race was fun as usual.
Here are the results of the Running at Jarama;
Pos Driver Vehicle Laps Best lap Gap Aids
1 Marcel EVE 10 01:44.3348 - Clutch
2 Eddy G EVE 13 01:44.9703 00:00.6355
3 J-P Simard EVE 14 01:45.1328 00:00.7980 Clutch
4 Bryan Birtwell EVE 12 01:45.7871 00:01.4523
5 Bullwinkle EVE 5 01:45.8695 00:01.5347 Clutch
6 cookie EVE 12 01:46.1699 00:01.8351 Clutch
7 jerry EVE 14 01:46.3220 00:01.9872 Clutch
8 elbo Tecno 14 01:46.6257 00:02.2909
9 mel1c EVE 16 01:47.0575 00:02.7227 Clutch
10 1959nikos[SR4L] EVE 4 01:58.8665 00:14.5317 Clutch
That was quallie... Now for what the race looked like;
Game rFactor 2 (1.998)
Date 2015-09-06 00:20:23 (UTC)
Track Jarama (GP_Spain)
Length 3879.3m
Winner Eddy G
Led most laps Eddy G
Best lap Marcel (01:44.7081)
Max minutes 30
Lasted laps 17
Host ! ! F3Fanatics!
Mod Still-more-fun-to-come
Allowed Vehicles EVE_F3, EVE_F3B, Spark_F3
Fixed setup No
Other settings MechFailRate = 1, DamageMult = 0, FuelMult = 1, TireMult = 1
Pos Up Driver Vehicle Laps Time/Retired Best lap Consistency Led Aids
1 ▴ 1 Eddy G EVE F3 MS5/1 1966 #100 - EVE F3 rs (EVE_F3) 17 30:10.7714 01:44.9392 98.45% 11 PlayerControl
2 ▴ 1 J-P Simard EVE F3 MS5/1 1966 #100 - EVE F3 rs (EVE_F3) 17 +00:02.6844 01:44.7268 98.59% 0 PlayerControl, Clutch
3 ▴ 3 cookie EVE F3 MS5/1 1966 #100 - EVE F3 rs (EVE_F3) 17 +00:06.2070 01:45.1771 99.25% 0 PlayerControl, Clutch
4 ▴ 1 Bullwinkle EVE F3 MS5/1 1966 #100 - EVE F3 rs (EVE_F3) 17 +00:23.1862 01:45.6639 98.48% 0 PlayerControl, Clutch
5 ▾ 1 Bryan Birtwell EVE F3 MS5/1 1966 #100 - EVE F3 rs (EVE_F3) 17 +00:43.7614 01:45.4795 97.52% 0 PlayerControl
6 ▴ 3 mel1c EVE F3 MS5/1 1966 #100 - EVE F3 rs (EVE_F3) 17 +00:44.4276 01:46.1547 97.41% 0 PlayerControl, Clutch
7 ▴ 1 elbo Tecno F3 08 - Spark F3 (Spark_F3) 17 +00:55.0279 01:47.8331 98.59% 0 PlayerControl
8 ▾ 1 jerry EVE F3 MS5/1 1966 #100 - EVE F3 rs (EVE_F3) 17 +00:55.5904 01:46.5913 98.25% 0 PlayerControl, Clutch
9 ▴ 1 1959nikos[SR4L] EVE F3 MS5/1 1966 #100 - EVE F3 rs (EVE_F3) 16 +1 lap 01:54.1287 95.54% 0 PlayerControl, Clutch
10 ▾ 9 Marcel EVE F3 MS5/1 1966 #100 - EVE F3 rs (EVE_F3) 6 DNF 01:44.7081 99.14% 6 PlayerControl, Clutch
You can figure it out... Sorry... I don't have time to spend 'trying' to make it look good. As a matter of fact.. If you want to know race results... Show up for the race... : )
This weekend's race is to honor Max Angelo.
I knew and raced with Max for over 10 years. GPL and RF1.
Him being from Italy and me being from the states, we never 'talked' all that much, but always had a good time running around, learning tracks together, along with 'Mikki'.
He also was a "frequent flyer" at the F3 Fanatics' server.
I know that all who knew him will miss him, as I do and will.
So... Run a few laps with us this weekend, starting at 4:00pm Arizona time tomorrow, Satuday/Sunday for a great race, on a great track! For Max.
Thanks for the read,
Bryan