rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.998, WR Celica Challenge Round 3 @ ! WRRacing Celica |
Date: | 2015/09/15, 20:31 |
Track: | Texas World Speedway 2.9 CW (4661.2m) |
Winner: | Neil Wood (26 laps) |
Pole: | Tuomas Koriala (1:40.666) |
Fastest lap: | Justin Bright (1:41.528) |
Led most laps: | Tuomas Koriala (25) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲3 | Neil Wood | AAR | #2 CelicaGTO | 26 | 46:12.826 | 1:42.699 | 1:42.898 | 1 | 1 | Goodyear Medium | 25 |
2 | ▲1 | Dana Schurer | AAR | #2 CelicaGTO | 26 | +00:14.973 | 1:42.495 | 1:42.540 | 1 | Goodyear Medium | 18 | |
3 | ▼1 | Justin Bright | AAR | #2 CelicaGTO | 26 | +00:55.286 | 1:41.746 | 1:41.528 | 1 | Goodyear Medium | 15 | |
4 | ▲2 | Christophe Jourjon | AAR | #12 CelicaGTO | 21 | +5 laps | 1:53.157 | 1:48.362 | Goodyear Medium | 12 | ||
5 | ▼4 | Tuomas Koriala | AAR | #2 CelicaGTO | 26 | +00:58.822 | 1:40.666 | 1:41.616 | 25 | 1 | Goodyear Medium | 10 |
6 | ▼1 | santiago dancourt | AAR | #2 CelicaGTO | 25 | +1 lap | 1:46.087 | 1:44.345 | 1 | Goodyear Medium | 8 | |
7 | ►0 | Bruce Johnson | AAR | #26 CelicaGTO | 21 | +5 laps | 1:59.643 | 1:59.730 | 1 | Goodyear Medium | 6 |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:40.540 | |||||
1 | Tuomas Koriala | 1:40.666 | - | 14 | CelicaGTO | Blip, Clutch |
2 | Justin Bright | 1:41.746 | 1.079 | 5 | CelicaGTO | |
3 | Dana Schurer | 1:42.495 | 1.829 | 11 | CelicaGTO | |
4 | Neil Wood | 1:42.699 | 2.033 | 13 | CelicaGTO | |
5 | santiago dancourt | 1:46.087 | 5.420 | 11 | CelicaGTO | Blip, Clutch |
6 | Christophe Jourjon | 1:53.157 | 12.491 | 9 | CelicaGTO | Blip, Clutch |
7 | Bruce Johnson | 1:59.643 | 18.976 | 7 | CelicaGTO | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | T.Koriala | 36.576 | - | 1 | T.Koriala | 34.814 | - | 1 | T.Koriala | 29.150 | - |
2 | D.Schurer | 36.930 | 0.354 | 2 | J.Bright | 35.399 | 0.585 | 2 | D.Schurer | 29.264 | 0.114 |
3 | J.Bright | 36.981 | 0.405 | 3 | N.Wood | 35.768 | 0.954 | 3 | J.Bright | 29.287 | 0.137 |
4 | N.Wood | 37.218 | 0.642 | 4 | D.Schurer | 35.837 | 1.023 | 4 | N.Wood | 29.297 | 0.147 |
5 | s.dancourt | 38.256 | 1.681 | 5 | s.dancourt | 37.805 | 2.991 | 5 | s.dancourt | 29.898 | 0.748 |
6 | C.Jourjon | 40.459 | 3.883 | 6 | C.Jourjon | 39.140 | 4.325 | 6 | C.Jourjon | 30.867 | 1.717 |
7 | B.Johnson | 44.580 | 8.005 | 7 | B.Johnson | 42.074 | 7.259 | 7 | B.Johnson | 32.989 | 3.839 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Compounds F-R | |
---|---|---|---|---|---|---|---|
Neil Wood | |||||||
1 | - | - | - | - | -100.0% | Goodyear Medium | |
2 | - | 49.399 | - | - | -100.0% | Goodyear Medium | |
3 | - | - | - | - | -100.0% | Goodyear Medium | |
4 | 1:47.665 | 37.872 | 39.444 | 30.350 | -100.0% | Goodyear Medium | |
5 | - | - | - | - | -100.0% | Goodyear Medium | |
6 | - | - | - | - | -100.0% | Goodyear Medium | |
7 | 1:42.742 | 37.565 | 35.768 | 29.409 | -100.0% | Goodyear Medium | |
8 | - | 37.020 | 35.906 | - | -100.0% | Goodyear Medium | |
9 | - | - | - | - | -100.0% | Goodyear Medium | |
10 | 1:43.068 | 37.218 | 36.554 | 29.297 | -100.0% | Goodyear Medium | |
11 | 1:42.919 | 37.534 | 35.982 | 29.403 | -100.0% | Goodyear Medium | |
12 | 1:42.699 | 37.278 | 35.897 | 29.524 | -100.0% | Goodyear Medium | PB |
13 | - | - | - | - | -100.0% | Goodyear Medium | |
Possible: | 1:42.282 | 37.218 | 35.768 | 29.297 | |||
Dana Schurer | |||||||
1 | - | - | - | - | -100.0% | Goodyear Medium | |
2 | 1:43.899 | 38.289 | 36.196 | 29.415 | -100.0% | Goodyear Medium | |
3 | 1:43.457 | 37.457 | 36.329 | 29.671 | -100.0% | Goodyear Medium | |
4 | 1:42.543 | 37.355 | 35.924 | 29.264 | -100.0% | Goodyear Medium | |
5 | - | 37.556 | - | - | -100.0% | Goodyear Medium | |
6 | - | - | - | - | -100.0% | Goodyear Medium | |
7 | - | - | - | - | -100.0% | Goodyear Medium | |
8 | 1:45.649 | 39.045 | 36.900 | 29.704 | -100.0% | Goodyear Medium | |
9 | 1:43.018 | 37.210 | 36.179 | 29.629 | -100.0% | Goodyear Medium | |
10 | 1:42.495 | 36.930 | 35.837 | 29.729 | -100.0% | Goodyear Medium | PB |
11 | - | - | - | - | -100.0% | Goodyear Medium | |
Possible: | 1:42.030 | 36.930 | 35.837 | 29.264 | |||
Justin Bright | |||||||
1 | - | - | - | - | -100.0% | Goodyear Medium | |
2 | 1:43.561 | 37.758 | 36.013 | 29.790 | -100.0% | Goodyear Medium | |
3 | 1:42.138 | 37.325 | 35.399 | 29.414 | -100.0% | Goodyear Medium | |
4 | 1:41.746 | 36.981 | 35.478 | 29.287 | -100.0% | Goodyear Medium | PB |
5 | - | 38.808 | 36.058 | - | -100.0% | Goodyear Medium | |
Possible: | 1:41.667 | 36.981 | 35.399 | 29.287 | |||
Christophe Jourjon | |||||||
1 | - | - | - | - | -100.0% | Goodyear Medium | |
2 | 1:58.259 | 46.075 | 40.112 | 32.073 | -100.0% | Goodyear Medium | |
3 | 1:57.704 | 43.991 | 41.473 | 32.241 | -100.0% | Goodyear Medium | |
4 | 1:53.553 | 42.468 | 39.140 | 31.945 | -100.0% | Goodyear Medium | |
5 | 2:20.667 | 1:03.466 | 42.672 | 34.530 | -100.0% | Goodyear Medium | |
6 | 1:59.930 | 49.140 | 39.923 | 30.867 | -100.0% | Goodyear Medium | |
7 | 1:53.157 | 41.391 | 39.732 | 32.034 | -100.0% | Goodyear Medium | PB |
8 | 1:56.323 | 40.459 | 40.156 | 35.708 | -100.0% | Goodyear Medium | |
9 | - | - | - | - | -100.0% | Goodyear Medium | |
Possible: | 1:50.466 | 40.459 | 39.140 | 30.867 | |||
Tuomas Koriala | |||||||
1 | - | - | - | - | -100.0% | Goodyear Medium | |
2 | - | - | - | - | -100.0% | Goodyear Medium | |
3 | - | - | - | - | -100.0% | Goodyear Medium | |
4 | - | - | - | - | -100.0% | Goodyear Medium | |
5 | 1:40.666 | 36.702 | 34.814 | 29.150 | -100.0% | Goodyear Medium | Pole |
6 | - | - | - | - | -100.0% | Goodyear Medium | |
7 | - | - | - | - | -100.0% | Goodyear Medium | |
8 | 1:42.846 | 36.576 | 35.261 | 31.008 | -100.0% | Goodyear Medium | |
9 | - | - | - | - | -100.0% | Goodyear Medium | |
10 | - | - | - | - | -100.0% | Goodyear Medium | |
11 | - | - | - | - | -100.0% | Goodyear Medium | |
12 | - | - | - | - | -100.0% | Goodyear Medium | |
13 | 1:43.221 | 37.309 | 36.576 | 29.337 | -100.0% | Goodyear Medium | |
14 | - | - | - | - | -100.0% | Goodyear Medium | |
Possible: | 1:40.540 | 36.576 | 34.814 | 29.150 | |||
santiago dancourt | |||||||
1 | - | - | - | - | -100.0% | Goodyear Medium | |
2 | 1:49.919 | 38.766 | 39.481 | 31.673 | -100.0% | Goodyear Medium | |
3 | - | - | - | - | -100.0% | Goodyear Medium | |
4 | - | - | - | - | -100.0% | Goodyear Medium | |
5 | - | - | - | - | -100.0% | Goodyear Medium | |
6 | 1:47.753 | 38.440 | 38.279 | 31.035 | -100.0% | Goodyear Medium | |
7 | - | 38.376 | - | - | -100.0% | Goodyear Medium | |
8 | - | - | - | - | -100.0% | Goodyear Medium | |
9 | 1:46.087 | 38.383 | 37.805 | 29.898 | -100.0% | Goodyear Medium | PB |
10 | 1:46.649 | 38.256 | 38.049 | 30.344 | -100.0% | Goodyear Medium | |
11 | - | - | - | - | -100.0% | Goodyear Medium | |
Possible: | 1:45.960 | 38.256 | 37.805 | 29.898 | |||
Bruce Johnson | |||||||
1 | - | - | - | - | -100.0% | Goodyear Medium | |
2 | - | - | - | - | -100.0% | Goodyear Medium | |
3 | - | - | - | - | -100.0% | Goodyear Medium | |
4 | 1:59.643 | 44.580 | 42.074 | 32.989 | -100.0% | Goodyear Medium | PB |
5 | - | - | - | - | -100.0% | Goodyear Medium | |
6 | - | - | - | - | -100.0% | Goodyear Medium | |
7 | - | - | - | - | -100.0% | Goodyear Medium | |
Possible: | 1:59.643 | 44.580 | 42.074 | 32.989 |
0:00:28 Tuomas Koriala: oops |
0:00:45.9 Bruce Johnson has entered the race. |
0:00:56.3 Bruce Johnson: hi |
0:01:13.9 Bruce Johnson left the race. |
0:01:13.9 Bruce Johnson has entered the race. |
0:02:56 Tuomas Koriala: oh, it was a stop n go >-< |
0:02:58.1 Tuomas Koriala: geez |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:40.922 | ||||||
1 | Justin Bright | 1:41.528 | - | 24 | 12 | CelicaGTO | |
2 | Tuomas Koriala | 1:41.616 | 0.088 | 2 | 12 | CelicaGTO | Blip, Clutch |
3 | Dana Schurer | 1:42.540 | 1.012 | 20 | CelicaGTO | ||
4 | Neil Wood | 1:42.898 | 1.371 | 8 | 2 | CelicaGTO | |
5 | santiago dancourt | 1:44.345 | 2.817 | 21 | CelicaGTO | Blip, Clutch | |
6 | Christophe Jourjon | 1:48.362 | 6.834 | 8 | CelicaGTO | Blip, Clutch | |
7 | Bruce Johnson | 1:59.730 | 18.202 | 18 | CelicaGTO | Blip, Clutch |
Lap | Driver | Time |
---|---|---|
1 | Tuomas Koriala | 1:43.727 |
2 | Tuomas Koriala | 1:41.616 |
3 | Justin Bright | 1:41.848 |
4 | Tuomas Koriala | 1:41.673 |
5 | Tuomas Koriala | 1:42.029 |
6 | Tuomas Koriala | 1:41.902 |
7 | Tuomas Koriala | 1:42.065 |
8 | Justin Bright | 1:42.041 |
9 | Justin Bright | 1:42.451 |
10 | Justin Bright | 1:41.817 |
11 | Justin Bright | 1:42.526 |
12 | Neil Wood | 1:43.127 |
13 | Neil Wood | 1:44.531 |
14 | Justin Bright | 1:42.756 |
15 | Justin Bright | 1:41.905 |
16 | Tuomas Koriala | 1:41.679 |
17 | Tuomas Koriala | 1:41.639 |
18 | Tuomas Koriala | 1:41.745 |
19 | Tuomas Koriala | 1:42.425 |
20 | Tuomas Koriala | 1:41.728 |
21 | Justin Bright | 1:41.878 |
22 | Tuomas Koriala | 1:43.189 |
23 | Justin Bright | 1:42.115 |
24 | Justin Bright | 1:41.528 |
25 | Justin Bright | 1:41.969 |
26 | Justin Bright | 1:43.458 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | J.Bright | 36.810 | - | 1 | T.Koriala | 34.901 | - | 1 | J.Bright | 29.211 | - |
2 | T.Koriala | 36.855 | 0.045 | 2 | J.Bright | 35.127 | 0.226 | 2 | D.Schurer | 29.336 | 0.125 |
3 | D.Schurer | 36.923 | 0.113 | 3 | D.Schurer | 35.899 | 0.998 | 3 | N.Wood | 29.349 | 0.139 |
4 | N.Wood | 37.207 | 0.397 | 4 | N.Wood | 35.931 | 1.030 | 4 | T.Koriala | 29.375 | 0.164 |
5 | s.dancourt | 37.679 | 0.869 | 5 | s.dancourt | 36.799 | 1.898 | 5 | s.dancourt | 29.867 | 0.656 |
6 | C.Jourjon | 39.339 | 2.529 | 6 | C.Jourjon | 37.912 | 3.011 | 6 | C.Jourjon | 30.896 | 1.686 |
7 | B.Johnson | 42.970 | 6.160 | 7 | B.Johnson | 42.013 | 7.112 | 7 | B.Johnson | 33.001 | 3.791 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
---|---|---|---|---|---|---|---|---|
1. Neil Wood | ||||||||
1 | 1:47.835 | 41.355 | 36.924 | 29.556 | -100.0% | Goodyear Medium | ||
2 | 1:43.215 | 37.428 | 36.330 | 29.457 | -100.0% | Goodyear Medium | ||
3 | 1:43.380 | 37.361 | 36.381 | 29.638 | -100.0% | Goodyear Medium | ||
4 | 1:59.929 | 51.899 | 38.484 | 29.546 | -100.0% | Goodyear Medium | ||
5 | 1:43.756 | 37.315 | 36.756 | 29.684 | -100.0% | Goodyear Medium | ||
6 | 1:43.718 | 37.623 | 36.584 | 29.511 | -100.0% | Goodyear Medium | ||
7 | 1:43.514 | 37.650 | 36.360 | 29.504 | -100.0% | Goodyear Medium | ||
8 | 1:42.898 | 37.550 | 35.931 | 29.418 | -100.0% | Goodyear Medium | PB | |
9 | 1:44.160 | 37.455 | 37.044 | 29.661 | -100.0% | Goodyear Medium | ||
10 | 1:44.148 | 38.017 | 36.153 | 29.978 | -100.0% | Goodyear Medium | ||
11 | 1:45.214 | 37.939 | 36.857 | 30.418 | -100.0% | Goodyear Medium | ||
12 | 1:43.127 | 37.363 | 35.989 | 29.775 | -100.0% | Goodyear Medium | ||
13 | 1:44.531 | 37.813 | 36.893 | 29.824 | -100.0% | Goodyear Medium | ||
14 | 1:44.166 | 38.277 | 36.224 | 29.665 | -100.0% | Goodyear Medium | ||
15 | 1:54.312 | 37.207 | 37.649 | 39.456 | -100.0% | In pitlane | Goodyear Medium | |
16 | 2:10.937 | 1:04.277 | 37.136 | 29.524 | -100.0% | In pitlane | Goodyear Medium | |
17 | 1:43.767 | 38.214 | 36.052 | 29.502 | -100.0% | Goodyear Medium | ||
18 | 1:43.364 | 37.736 | 36.278 | 29.349 | -100.0% | Goodyear Medium | ||
19 | 1:43.275 | 37.309 | 36.351 | 29.615 | -100.0% | Goodyear Medium | ||
20 | 1:43.236 | 37.357 | 36.137 | 29.742 | -100.0% | Goodyear Medium | ||
21 | 1:43.854 | 37.358 | 36.725 | 29.771 | -100.0% | Goodyear Medium | ||
22 | 1:43.557 | 37.923 | 36.059 | 29.575 | -100.0% | Goodyear Medium | ||
23 | 1:43.261 | 37.535 | 36.120 | 29.606 | -100.0% | Goodyear Medium | ||
24 | 1:43.237 | 37.620 | 36.021 | 29.595 | -100.0% | Goodyear Medium | ||
25 | 1:52.015 | 46.513 | 36.119 | 29.383 | -100.0% | Goodyear Medium | ||
26 | 1:48.902 | 43.020 | 35.986 | 29.895 | -100.0% | Goodyear Medium | ||
Possible: | 1:42.487 | 37.207 | 35.931 | 29.349 | ||||
2. Dana Schurer | ||||||||
1 | 1:47.328 | 41.128 | 36.632 | 29.568 | -100.0% | Goodyear Medium | ||
2 | 1:43.183 | 37.756 | 36.031 | 29.396 | -100.0% | Goodyear Medium | ||
3 | 1:43.440 | 37.429 | 36.429 | 29.582 | -100.0% | Goodyear Medium | ||
4 | 1:43.619 | 37.997 | 36.133 | 29.489 | -100.0% | Goodyear Medium | ||
5 | 1:43.016 | 37.488 | 35.973 | 29.555 | -100.0% | Goodyear Medium | ||
6 | 1:43.711 | 38.068 | 36.045 | 29.597 | -100.0% | Goodyear Medium | ||
7 | 1:43.392 | 37.492 | 36.100 | 29.800 | -100.0% | Goodyear Medium | ||
8 | 1:43.459 | 37.674 | 36.068 | 29.717 | -100.0% | Goodyear Medium | ||
9 | 1:43.994 | 37.893 | 36.144 | 29.957 | -100.0% | Goodyear Medium | ||
10 | 1:44.614 | 37.732 | 37.176 | 29.706 | -100.0% | Goodyear Medium | ||
11 | 1:44.394 | 38.084 | 36.533 | 29.778 | -100.0% | Goodyear Medium | ||
12 | 1:43.643 | 37.436 | 36.449 | 29.758 | -100.0% | Goodyear Medium | ||
13 | 1:55.670 | 38.379 | 36.646 | 40.644 | -100.0% | In pitlane | Goodyear Medium | |
14 | 2:11.153 | 1:04.694 | 36.511 | 29.947 | -100.0% | In pitlane | Goodyear Medium | |
15 | 1:44.246 | 37.527 | 36.618 | 30.101 | -100.0% | Goodyear Medium | ||
16 | 1:43.941 | 37.746 | 36.381 | 29.813 | -100.0% | Goodyear Medium | ||
17 | 1:42.813 | 37.246 | 36.103 | 29.463 | -100.0% | Goodyear Medium | ||
18 | 1:43.282 | 37.328 | 36.281 | 29.673 | -100.0% | Goodyear Medium | ||
19 | 1:43.788 | 37.982 | 36.471 | 29.336 | -100.0% | Goodyear Medium | ||
20 | 1:42.540 | 36.923 | 35.899 | 29.718 | -100.0% | Goodyear Medium | PB | |
21 | 1:43.777 | 37.564 | 36.378 | 29.835 | -100.0% | Goodyear Medium | ||
22 | 1:43.663 | 37.138 | 36.375 | 30.150 | -100.0% | Goodyear Medium | ||
23 | 1:43.268 | 37.285 | 36.563 | 29.419 | -100.0% | Goodyear Medium | ||
24 | 1:43.461 | 37.393 | 36.107 | 29.962 | -100.0% | Goodyear Medium | ||
25 | 1:59.179 | 52.044 | 36.997 | 30.138 | -100.0% | Goodyear Medium | ||
26 | 1:43.819 | 37.774 | 36.508 | 29.537 | -100.0% | Goodyear Medium | ||
Possible: | 1:42.158 | 36.923 | 35.899 | 29.336 | ||||
3. Justin Bright | ||||||||
1 | 1:46.136 | 40.592 | 35.866 | 29.678 | -100.0% | Goodyear Medium | ||
2 | 1:42.064 | 37.162 | 35.551 | 29.350 | -100.0% | Goodyear Medium | ||
3 | 1:41.848 | 37.254 | 35.325 | 29.269 | -100.0% | Goodyear Medium | ||
4 | 1:42.351 | 37.338 | 35.478 | 29.535 | -100.0% | Goodyear Medium | ||
5 | 1:42.807 | 37.500 | 35.599 | 29.708 | -100.0% | Goodyear Medium | ||
6 | 1:43.607 | 39.017 | 35.314 | 29.276 | -100.0% | Goodyear Medium | ||
7 | 1:42.810 | 37.318 | 35.873 | 29.619 | -100.0% | Goodyear Medium | ||
8 | 1:42.041 | 37.406 | 35.312 | 29.323 | -100.0% | Goodyear Medium | ||
9 | 1:42.451 | 37.165 | 35.281 | 30.005 | -100.0% | Goodyear Medium | ||
10 | 1:41.817 | 36.982 | 35.514 | 29.320 | -100.0% | Goodyear Medium | ||
11 | 1:42.526 | 37.555 | 35.585 | 29.386 | -100.0% | Goodyear Medium | ||
12 | 1:52.957 | 37.188 | 35.521 | 40.248 | -100.0% | In pitlane | Goodyear Medium | |
13 | 2:14.006 | 1:08.554 | 35.909 | 29.543 | -100.0% | In pitlane | Goodyear Medium | |
14 | 1:42.756 | 37.534 | 35.705 | 29.517 | -100.0% | Goodyear Medium | ||
15 | 1:41.905 | 36.810 | 35.397 | 29.697 | -100.0% | Goodyear Medium | ||
16 | 1:41.688 | 36.994 | 35.245 | 29.449 | -100.0% | Goodyear Medium | ||
17 | 1:42.661 | 37.282 | 36.079 | 29.300 | -100.0% | Goodyear Medium | ||
18 | 1:41.997 | 37.189 | 35.514 | 29.294 | -100.0% | Goodyear Medium | ||
19 | 1:43.167 | 37.042 | 36.724 | 29.401 | -100.0% | Goodyear Medium | ||
20 | 1:42.257 | 37.218 | 35.604 | 29.435 | -100.0% | Goodyear Medium | ||
21 | 1:41.878 | 36.947 | 35.461 | 29.470 | -100.0% | Goodyear Medium | ||
22 | 1:47.425 | 36.979 | 35.406 | 35.041 | -100.0% | Goodyear Medium | ||
23 | 1:42.115 | 37.431 | 35.222 | 29.463 | -100.0% | Goodyear Medium | ||
24 | 1:41.528 | 37.126 | 35.127 | 29.275 | -100.0% | Goodyear Medium | FL | |
25 | 1:41.969 | 37.243 | 35.515 | 29.211 | -100.0% | Goodyear Medium | ||
26 | 1:43.458 | 38.511 | 35.688 | 29.258 | -100.0% | Goodyear Medium | ||
Possible: | 1:41.148 | 36.810 | 35.127 | 29.211 | ||||
4. Christophe Jourjon | ||||||||
1 | 1:53.958 | 42.630 | 39.823 | 31.505 | -100.0% | Goodyear Medium | ||
2 | 1:48.809 | 39.956 | 37.956 | 30.896 | -100.0% | Goodyear Medium | ||
3 | 1:50.483 | 40.033 | 39.066 | 31.383 | -100.0% | Goodyear Medium | ||
4 | 1:50.549 | 40.241 | 38.700 | 31.608 | -100.0% | Goodyear Medium | ||
5 | 2:01.219 | 51.825 | 38.264 | 31.130 | -100.0% | Goodyear Medium | ||
6 | 1:49.842 | 39.675 | 37.912 | 32.254 | -100.0% | Goodyear Medium | ||
7 | 1:58.340 | 48.144 | 38.663 | 31.533 | -100.0% | Goodyear Medium | ||
8 | 1:48.362 | 39.339 | 38.072 | 30.951 | -100.0% | Goodyear Medium | PB | |
9 | 2:27.669 | 1:08.362 | 44.287 | 35.020 | -100.0% | Goodyear Medium | ||
10 | 1:52.810 | 41.389 | 39.005 | 32.415 | -100.0% | Goodyear Medium | ||
11 | 1:51.847 | 40.939 | 39.018 | 31.891 | -100.0% | Goodyear Medium | ||
12 | 1:51.684 | 40.823 | 38.290 | 32.570 | -100.0% | Goodyear Medium | ||
13 | 2:14.914 | 40.907 | 40.351 | 53.655 | -100.0% | In pitlane | Goodyear Medium | |
14 | 2:54.240 | 1:22.112 | 43.180 | 48.947 | -100.0% | In pitlane | Goodyear Medium | |
15 | 2:49.781 | 1:33.996 | 42.893 | 32.892 | -100.0% | In pitlane | Goodyear Medium | |
16 | 2:13.198 | 59.242 | 42.360 | 31.596 | -100.0% | Goodyear Medium | ||
17 | 1:58.222 | 41.559 | 39.911 | 36.753 | -100.0% | Goodyear Medium | ||
18 | 2:17.641 | 40.758 | 41.230 | 55.653 | -100.0% | In pitlane | Goodyear Medium | |
19 | 3:58.611 | 2:43.448 | 41.284 | 33.878 | -100.0% | In pitlane | Goodyear Medium | |
20 | 1:54.582 | 42.361 | 39.990 | 32.231 | -100.0% | Goodyear Medium | ||
21 | 1:57.590 | 42.808 | 40.397 | 34.385 | -100.0% | Goodyear Medium | ||
Possible: | 1:48.147 | 39.339 | 37.912 | 30.896 | ||||
5. Tuomas Koriala | ||||||||
1 | 1:43.727 | 38.995 | 35.265 | 29.466 | -100.0% | Goodyear Medium | ||
2 | 1:41.616 | 37.052 | 35.039 | 29.525 | -100.0% | Goodyear Medium | PB | |
3 | 1:42.225 | 37.022 | 35.684 | 29.520 | -100.0% | Goodyear Medium | ||
4 | 1:41.673 | 36.963 | 35.336 | 29.375 | -100.0% | Goodyear Medium | ||
5 | 1:42.029 | 37.085 | 35.296 | 29.648 | -100.0% | Goodyear Medium | ||
6 | 1:41.902 | 36.900 | 35.188 | 29.815 | -100.0% | Goodyear Medium | ||
7 | 1:42.065 | 37.082 | 35.375 | 29.609 | -100.0% | Goodyear Medium | ||
8 | 1:42.044 | 37.181 | 35.300 | 29.563 | -100.0% | Goodyear Medium | ||
9 | 1:42.529 | 37.148 | 35.460 | 29.920 | -100.0% | Goodyear Medium | ||
10 | 1:43.311 | 37.422 | 35.849 | 30.040 | -100.0% | Goodyear Medium | ||
11 | 1:43.619 | 37.628 | 35.858 | 30.133 | -100.0% | Goodyear Medium | ||
12 | 1:44.725 | 38.034 | 36.307 | 30.385 | -100.0% | Goodyear Medium | ||
13 | 1:54.215 | 38.062 | 37.546 | 38.607 | -100.0% | In pitlane | Goodyear Medium | |
14 | 2:08.823 | 1:04.204 | 34.901 | 29.717 | -100.0% | In pitlane | Goodyear Medium | |
15 | 1:42.749 | 37.119 | 36.111 | 29.519 | -100.0% | Goodyear Medium | ||
16 | 1:41.679 | 36.855 | 35.042 | 29.782 | -100.0% | Goodyear Medium | ||
17 | 1:41.639 | 36.861 | 35.303 | 29.476 | -100.0% | Goodyear Medium | ||
18 | 1:41.745 | 37.090 | 35.165 | 29.490 | -100.0% | Goodyear Medium | ||
19 | 1:42.425 | 37.096 | 35.712 | 29.617 | -100.0% | Goodyear Medium | ||
20 | 1:41.728 | 36.907 | 35.335 | 29.487 | -100.0% | Goodyear Medium | ||
21 | - | - | - | - | -100.0% | Goodyear Medium | ||
22 | 1:43.189 | 37.510 | 35.970 | 29.709 | -100.0% | Goodyear Medium | ||
23 | 1:42.745 | 37.417 | 35.685 | 29.643 | -100.0% | Goodyear Medium | ||
24 | 1:43.836 | 37.540 | 36.349 | 29.946 | -100.0% | Goodyear Medium | ||
25 | 1:45.152 | 38.376 | 36.646 | 30.131 | -100.0% | Goodyear Medium | ||
26 | 1:44.646 | 37.992 | 36.378 | 30.276 | -100.0% | Goodyear Medium | ||
Possible: | 1:41.131 | 36.855 | 34.901 | 29.375 | ||||
6. santiago dancourt | ||||||||
1 | 1:51.985 | 41.887 | 38.989 | 31.109 | -100.0% | Goodyear Medium | ||
2 | 1:48.420 | 39.663 | 38.323 | 30.435 | -100.0% | Goodyear Medium | ||
3 | 1:45.709 | 37.816 | 37.579 | 30.314 | -100.0% | Goodyear Medium | ||
4 | 2:01.049 | 52.658 | 38.155 | 30.237 | -100.0% | Goodyear Medium | ||
5 | 1:45.984 | 38.578 | 37.132 | 30.273 | -100.0% | Goodyear Medium | ||
6 | 1:45.341 | 38.329 | 36.829 | 30.184 | -100.0% | Goodyear Medium | ||
7 | 1:52.240 | 38.470 | 38.030 | 35.739 | -100.0% | Goodyear Medium | ||
8 | 1:55.724 | 38.891 | 46.629 | 30.204 | -100.0% | Goodyear Medium | ||
9 | 2:07.789 | 58.454 | 38.816 | 30.520 | -100.0% | Goodyear Medium | ||
10 | 1:46.277 | 38.933 | 37.167 | 30.176 | -100.0% | Goodyear Medium | ||
11 | 1:45.568 | 38.041 | 37.340 | 30.187 | -100.0% | Goodyear Medium | ||
12 | 1:45.686 | 38.562 | 37.217 | 29.907 | -100.0% | Goodyear Medium | ||
13 | 1:46.012 | 38.168 | 36.955 | 30.889 | -100.0% | Goodyear Medium | ||
14 | 2:01.106 | 40.083 | 39.841 | 41.183 | -100.0% | In pitlane | Goodyear Medium | |
15 | 2:17.498 | 1:09.356 | 37.921 | 30.220 | -100.0% | In pitlane | Goodyear Medium | |
16 | - | - | - | - | -100.0% | Goodyear Medium | ||
17 | 1:48.533 | 38.772 | 38.123 | 31.638 | -100.0% | Goodyear Medium | ||
18 | 1:45.846 | 38.661 | 36.812 | 30.373 | -100.0% | Goodyear Medium | ||
19 | 1:48.482 | 38.132 | 39.534 | 30.816 | -100.0% | Goodyear Medium | ||
20 | 1:46.678 | 38.509 | 38.053 | 30.116 | -100.0% | Goodyear Medium | ||
21 | 1:44.345 | 37.679 | 36.799 | 29.867 | -100.0% | Goodyear Medium | PB | |
